
Fantasy WR Rankings for 2022
Cooper Kupp had an incredible 2021 season for both the Los Angeles Rams and his fantasy owners. As you might expect, Kupp absolutely crushed it in PPR (439.5 points) and half PPR (367 points) leagues. With most of the Rams' key offensive pieces returning in 2022, look for Kupp to once again put up eye-popping numbers.
Not too far behind Kupp last year were Deebo Samuel and Davante Adams, but both of them may end up playing for new teams in 2022. Adams signed with the Raiders in the off-season and may see his numbers dip somewhat now that Aaron Rodgers isn't the one throwing to him. At the time of this writing, Samuel was still a member of the 49ers but he's publicly asked for a trade.
Another question mark is A.J. Brown, who was dealt from the Titans to the Eagles during the NFL Draft. Will Brown's number increase or decrease moving from Ryan Tannehill to Jalen Hurts? Here are our WR Rankings for 2022 as well as the updated bye weeks for the new season.
Rank | WR | Team | Bye |
---|---|---|---|
1 | Justin Jefferson | Vikings | 7 |
2 | Cooper Kupp | Rams | 7 |
3 | Ja'Marr Chase | Bengals | 10 |
4 | Davante Adams | Raiders | 6 |
5 | Stefon Diggs | Bills | 7 |
6 | A.J. Brown | Eagles | 7 |
7 | Tyreek Hill | Dolphins | 11 |
8 | CeeDee Lamb | Cowboys | 9 |
9 | D.K. Metcalf | Seahawks | 11 |
10 | Amari Cooper | Browns | 9 |
11 | Allen Robinson II | Rams | 7 |
12 | Jaylen Waddle | Dolphins | 11 |
13 | Terry McLaurin | Commanders | 14 |
14 | Mike Evans | Bucs | 11 |
15 | Keenan Allen | Chargers | 8 |
16 | Amon-Ra St. Brown | Lions | 6 |
17 | Deebo Samuel | 49ers | 9 |
18 | Robert Woods | Rams | 7 |
19 | Chris Godwin | Bucs | 11 |
20 | Drake London | Falcons | 14 |
21 | DeAndre Hopkins | Cardinals | 13 |
22 | Diontae Johnson | Steelers | 9 |
23 | Tee Higgins | Bengals | 10 |
24 | Odell Beckham Jr. | FA | |
25 | Adam Thielen | Vikings | 7 |
26 | Courtland Sutton | Broncos | 9 |
27 | Tyler Lockett | Seahawks | 11 |
28 | Brandon Aiyuk | 49ers | 9 |
29 | D.J. Chark | Lions | 6 |
30 | Jerry Jeudy | Broncos | 9 |
31 | Chase Claypool | Steelers | 9 |
32 | Michael Gallup | Cowboys | 9 |
33 | Will Fuller V | FA | |
34 | Brandin Cooks | Texans | 6 |
35 | Jameson Williams | Lions | 6 |
36 | Kenny Golladay | Giants | 9 |
37 | Tyler Boyd | Bengals | 10 |
38 | DeVonta Smith | Eagles | 7 |
39 | Denzel Mims | Jets | 10 |
40 | Marquise Brown | Ravens | 10 |
41 | Laviska Shenault | Jaguars | 11 |
42 | JuJu Smith-Schuster | Steelers | 9 |
43 | Curtis Samuel | Commanders | 14 |
44 | Jalen Reagor | Eagles | 7 |
45 | Chris Olave | Saints | 14 |
46 | Jarvis Landry | Browns | 9 |
47 | Elijah Moore | Jets | 10 |
48 | Michael Pittman Jr | Colts | 14 |
49 | Darnell Mooney | Bears | 14 |
50 | Corey Davis | Jets | 10 |
